











 


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ultra Global PRT</title>
	<atom:link href="http://www.ultraglobalprt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ultraglobalprt.com</link>
	<description>Environmentally sustainable 21st Century transport solutions.</description>
	<lastBuildDate>Tue, 14 Feb 2012 14:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>British Parking Awards &#8211; Ultra Shortlisted</title>
		<link>http://www.ultraglobalprt.com/british-parking-awards-ultra-shortlisted/</link>
		<comments>http://www.ultraglobalprt.com/british-parking-awards-ultra-shortlisted/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:12:55 +0000</pubDate>
		<dc:creator>Ultra Global</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Ultra News]]></category>

		<guid isPermaLink="false">http://www.ultraglobalprt.com/?p=1387</guid>
		<description><![CDATA[Ultra has been shortlisted in two categories for the 2012 British Parking Awards, to be held on the 9th March 2012 at the Intercontinental Hotel on Park Lane in London.&#8230;&#160;<a href="http://www.ultraglobalprt.com/british-parking-awards-ultra-shortlisted/">Read the Rest&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ultraglobalprt.com/wp-content/uploads/2012/02/BPA2012.png"><img class="alignright size-thumbnail wp-image-1388" title="BPA2012" src="http://www.ultraglobalprt.com/wp-content/uploads/2012/02/BPA2012-150x150.png" alt="" width="150" height="150" /></a>Ultra has been shortlisted in two categories for the 2012 British Parking Awards, to be held on the 9th March 2012 at the Intercontinental Hotel on Park Lane in London. The British Parking Awards, organized by Parking Review and sponsored by Equita, are presented to the leading examples of car park management, enforcement, design and team work.</p>
<p>The two categories that Ultra has been shortlisted for are &#8220;<strong>Parking and the Environment Award</strong>&#8221; and &#8220;<strong>Innovation Award &#8211; Technical Achievement</strong>&#8220;.</p>
<p>Full shortlist: <a title="British Parking Awards 2012 Shortlist" href="http://www.britishparkingawards.co.uk/2012/2012shortlist.php" target="_blank">http://www.britishparkingawards.co.uk/2012/2012shortlist.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraglobalprt.com/british-parking-awards-ultra-shortlisted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heathrow pod featured on Gadget Show</title>
		<link>http://www.ultraglobalprt.com/heathrow-pod-featured-gadget-show/</link>
		<comments>http://www.ultraglobalprt.com/heathrow-pod-featured-gadget-show/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:20:53 +0000</pubDate>
		<dc:creator>Ultra Global</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.ultraglobalprt.com/?p=1175</guid>
		<description><![CDATA[Channel 5&#8242;s &#8216;The Gadget Show&#8217; featured the Heathrow pods on their Christmas Eve broadcast. It was introduced as “one of the latest amazing advances.. to change how we live our&#8230;&#160;<a href="http://www.ultraglobalprt.com/heathrow-pod-featured-gadget-show/">Read the Rest&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Channel 5&#8242;s &#8216;The Gadget Show&#8217; featured the Heathrow pods on their Christmas Eve broadcast. It was introduced as “one of the latest amazing advances.. to change how we live our lives on a day to day basis”.</p>
<p><a href="http://www.ultraglobalprt.com/wp-content/uploads/2011/11/CHE08042d.jpg"><img class="aligncenter size-full wp-image-887" title="CHE08042d" src="http://www.ultraglobalprt.com/wp-content/uploads/2011/11/CHE08042d.jpg" alt="" width="518" height="325" /></a></p>
<p>Click <a href="http://fwd.channel5.com/gadget-show/videos/challenge/future-tech-tech-that-will-change-the-world">here</a> to view the show (links to Channel 5 website).</p>
<p>Please note that Ultra Global is not responsible for the content of external websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraglobalprt.com/heathrow-pod-featured-gadget-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop on a pod</title>
		<link>http://www.ultraglobalprt.com/pop-pod/</link>
		<comments>http://www.ultraglobalprt.com/pop-pod/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:06:40 +0000</pubDate>
		<dc:creator>Ultra Global</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.ultraglobalprt.com/?p=1111</guid>
		<description><![CDATA[Euronews has published an article describing the benefits of the Heathrow pod, and how it is &#8216;&#8230;the new way of getting around the urban jungle.&#8217; Read the full article here.]]></description>
			<content:encoded><![CDATA[<p>Euronews has published an article describing the benefits of the Heathrow pod, and how it is &#8216;&#8230;the new way of getting around the urban jungle.&#8217;</p>
<p><a href="http://www.ultraglobalprt.com/wp-content/uploads/2011/10/BPA.jpg"><img class="aligncenter size-full wp-image-864" title="BPA" src="http://www.ultraglobalprt.com/wp-content/uploads/2011/10/BPA.jpg" alt="" width="629" height="268" /></a></p>
<p>Read the full article <a href="http://www.euronews.net/2011/12/14/pop-on-a-pod/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraglobalprt.com/pop-pod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s first and largest urban PRT system announced</title>
		<link>http://www.ultraglobalprt.com/worlds-largest-urban-prt-system-announced/</link>
		<comments>http://www.ultraglobalprt.com/worlds-largest-urban-prt-system-announced/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:06:34 +0000</pubDate>
		<dc:creator>Ultra Global</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Ultra News]]></category>
		<category><![CDATA[Amritsar]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Fairwood]]></category>
		<category><![CDATA[Golden]]></category>
		<category><![CDATA[Holy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[Pilgrim]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[Sikh]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.ultraglobalprt.com/?p=1081</guid>
		<description><![CDATA[The Punjab Government has awarded a contract for the world’s first urban Passenger Rapid Transport (PRT) system in Amritsar, India to Ultra Fairwood. At peak capacity the PRT system can&#8230;&#160;<a href="http://www.ultraglobalprt.com/worlds-largest-urban-prt-system-announced/">Read the Rest&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>The Punjab Government has awarded a contract for the world’s first urban Passenger Rapid Transport (PRT) system in Amritsar, India to Ultra Fairwood.</p>
<div id="attachment_1087" class="wp-caption aligncenter" style="width: 554px"><a href="http://www.ultraglobalprt.com/wp-content/uploads/2011/12/Ultra_amritsar_2.jpg"><img class="size-large wp-image-1087" title="Ultra_amritsar_2" src="http://www.ultraglobalprt.com/wp-content/uploads/2011/12/Ultra_amritsar_2-1024x486.jpg" alt="" width="544" height="274" /></a><p class="wp-caption-text">Artist&#39;s impression of the PRT system in Amritsar (Image by DCA Design)</p></div>
<p>At peak capacity the PRT system can carry up to 100,000 passengers a day on a 3.3km elevated guideway in over 200 specialist vehicles between seven stations, making it the world’s largest PRT system to date.</p>
<p>Financed entirely by private funding on a build, own, operate transfer (BOOT) basis, the passenger services will go live in 2014.</p>
<p>Although the cost of the scheme is subject to commercial confidentiality, it demonstrates that a large scale urban PRT system can be delivered on a financially viable, fare-based model and offer very real returns for financial backers.</p>
<p>The Ultra PRT system uses driverless, electric-battery powered, computer driven, zero emission vehicles called “pods” which:</p>
<ul>
<li>Can each carry 4-6 people in privacy and comfort</li>
<li>Provide an on-demand, non-stop journey to anywhere on the system</li>
<li>Use one third of the energy of a car,  and are virtually silent with no emissions</li>
<li>Travel on a segregated guideway that can run over/alongside roads, rail tracks and buildings</li>
<li>Never get held up by congestion, so reduce travel time</li>
</ul>
<p>Amritsar is home to the holiest shrine of Sikhs, the Golden Temple, and is rich in historical, religious and heritage sites.  As such it’s a big draw for large numbers of visitors, especially during festivals and religious events, as pilgrims flock to the area.  Up to 500,000 people visit the Golden Temple on important religious festival days.  The PRT system will ease congestion and reduce the current long travel transit times.</p>
<p>The route will focus on taking passengers from the railway and bus stations to the Golden Temple and will:</p>
<ul>
<li>Take 35% of daily visitors to the Golden Temple</li>
<li>Save up to 30 minutes on the current journey times</li>
<li>Attract passengers from a wide geographic and demographic profile, from regular commuters to “one off day trip” users.</li>
<li>Run from 04.00 – 24.00 seven days a week</li>
<li>Charge fares competitive with alternative modes such as taxis and auto-rickshaws.</li>
</ul>
<p>“The Punjab Government and city of Amritsar are leading the world in the application of a PRT system to provide volume transport in a major city environment.  As a result Ultra Fairwood is also in discussions with the authorities in other major Asian cities which suffer from major transportation infrastructure issues – congestion, space constraints, pollution problems, capacity restrictions and passenger service issues. The Ultra PRT system can help to solve these issues.</p>
<p>“In one city by installing a PRT system we could potentially reduce a current journey of up to one hour in peak hours to around  seven minutes, in another country we may be able to reduce the number of cars on a major city’s streets by up to 20%.  People are at last starting to understand how this innovative technology can play a role in city transport solutions” said Ultra Fairwood’s CFO and Deputy CEO Alan Moore.</p>
<p>A sentiment echoed by Fraser Brown, MD of Ultra Global PRT, “The pod PRT system is an idea whose time has well and truly come. Using British technology and knowhow, we’ve proved it works at Heathrow and now with Fairwood we’re creating bigger systems, on larger routes, with more stations and pods.</p>
<p>“We’ll be carrying 35% of the visitors in the area and removing 2.2m car trips in Amritsar per annum. It’s the future of environmental green travel.</p>
<p>“Research has shown that by 2020, there could be between 50 to over 600 PRT system installations worldwide; a real achievement for a system that came out of research from Bristol University.”</p>
<p>“Ultra Global sees the confidence that the Punjab Government have shown in PRT as further evidence of the growing sentiment amongst architects, transport planners and governments that PRT systems can sustainably and quickly transform an urban transport environment and provide users and other stakeholders with another viable transport mode in which to manage their cities and campuses.” Brown adds.</p>
<p>Ultra Fairwood is a collaboration between Ultra and Fairwood created in 2010 bringing the revolutionary Ultra technology to Asia. Ultra Fairwood conceives, designs, finances, constructs and operates complete PRT solutions, typically on a BOOT basis.  The company is working on PRT projects for cities, campus environments and airports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraglobalprt.com/worlds-largest-urban-prt-system-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heathrow Pod &#8211; Recent Performance Report</title>
		<link>http://www.ultraglobalprt.com/performance-stats/</link>
		<comments>http://www.ultraglobalprt.com/performance-stats/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:37:57 +0000</pubDate>
		<dc:creator>Ultra Global</dc:creator>
				<category><![CDATA[Ultra News]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[Occupied]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Statisitcs]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Wait Times]]></category>

		<guid isPermaLink="false">http://www.ultraglobalprt.com/?p=1035</guid>
		<description><![CDATA[The Ultra system at Heathrow&#8217;s Terminal 5 opened on the 18th April 2011 and at the end of November had operated for a total of 4,595 hours, carrying over 200,000&#8230;&#160;<a href="http://www.ultraglobalprt.com/performance-stats/">Read the Rest&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>The Ultra system at Heathrow&#8217;s Terminal 5 opened on the 18th April 2011 and at the end of November had operated for a total of 4,595 hours, carrying over 200,000 passengers, with high availability, reliability and minimal waiting times. Usage of the car park served by the pods has grown steadily since the service was introduced, and we recently recorded our busiest day so far (1020 occupied vehicle journeys on Monday 28th November).</p>
<p><strong>Key statistics for the previous three months:</strong></p>
<p>November</p>
<ul>
<li>Hours of operation &#8211; 647</li>
<li>Number of occupied vehicle journeys &#8211; 22,183</li>
<li>Average wait for vehicle – 10.3 seconds (84% had zero waiting time)</li>
<li>Service Availability &#8211; 99.7%</li>
</ul>
<p>October</p>
<ul>
<li>Hours of operation &#8211; 667</li>
<li>Number of occupied vehicle journeys &#8211; 21,527</li>
<li>Average wait for vehicle &#8211; 8.3 seconds (86% had zero waiting time)</li>
<li>Service Availability &#8211; 99.9%</li>
</ul>
<p>September</p>
<ul>
<li>Hours of operation &#8211; 646</li>
<li>Number of occupied vehicle journeys &#8211; 21,695</li>
<li>Average wait for vehicle &#8211; 9.6 seconds (76% had zero waiting time)</li>
<li>Service Availability &#8211; 98.6%</li>
</ul>
<p>Average wait for vehicle is the time taken for a vehicle to be ready at a bay, following a journey request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraglobalprt.com/performance-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRT &#8211; The Future of Warehouse Logistics?</title>
		<link>http://www.ultraglobalprt.com/prt-future-warehouse-logistics/</link>
		<comments>http://www.ultraglobalprt.com/prt-future-warehouse-logistics/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 11:44:27 +0000</pubDate>
		<dc:creator>Ultra Global</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Warehous]]></category>

		<guid isPermaLink="false">http://www.ultraglobalprt.com/?p=1044</guid>
		<description><![CDATA[PRT is being touted as a new age solution to both urban and logistics transport, with experts touting a number of industries and infrastructures that could benefit from such technology. Supply Chain&#8230;&#160;<a href="http://www.ultraglobalprt.com/prt-future-warehouse-logistics/">Read the Rest&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>PRT is being touted as a new age solution to both urban and logistics transport, with experts touting a number of industries and infrastructures that could benefit from such technology. Supply Chain Review has written about the possiblity of using the PRT system as a way of transporting goods from warehouse to shop on demand.</p>
<div class="mceTemp mceIEcenter">
<div id="attachment_1051" class="wp-caption aligncenter" style="width: 573px"><a href="http://www.ultraglobalprt.com/wp-content/uploads/2011/12/grab_3.jpg"><img class="size-large wp-image-1051" title="grab_3" src="http://www.ultraglobalprt.com/wp-content/uploads/2011/12/grab_3-1024x616.jpg" alt="" width="563" height="328" /></a><p class="wp-caption-text">PRT used for transporting goods and cargo</p></div>
</div>
<p>Click <a href="http://www.supplychainreview.com.au/news/articleid/76977.aspx">here</a> for the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraglobalprt.com/prt-future-warehouse-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video interview: PRT innovation at Heathrow</title>
		<link>http://www.ultraglobalprt.com/video-interview-prt-innovation-heathrow/</link>
		<comments>http://www.ultraglobalprt.com/video-interview-prt-innovation-heathrow/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:29:22 +0000</pubDate>
		<dc:creator>Ultra Global</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Emmissions]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.ultraglobalprt.com/?p=1009</guid>
		<description><![CDATA[Airrail TV speaks with Allan Gregory, Surface Access Director at Heathrow Airport about the importance of rail access to the airport’s growth and innovations in personal rapid transit. Click to&#8230;&#160;<a href="http://www.ultraglobalprt.com/video-interview-prt-innovation-heathrow/">Read the Rest&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Airrail TV speaks with Allan Gregory, Surface Access Director at Heathrow Airport about the importance of rail access to the airport’s growth and innovations in personal rapid transit.</p>
<p><a title="PRT Innovations at Heathrow (Video Interview)" href="http://airrailnews.com/index.php?option=com_content&amp;view=article&amp;id=751:video-interview-with-allan-gregory&amp;catid=905:news&amp;Itemid=30&amp;utm_source=Air+Rail+News&amp;utm_campaign=9b2aba4ce6-airrail_NEWS_29_November&amp;utm_medium=email&amp;ct=t%28airrail_NEWS_31_October_201110_31_2011%29" target="_blank"><img class="aligncenter size-full wp-image-1010" title="Allan_Gregory" src="http://www.ultraglobalprt.com/wp-content/uploads/2011/11/Allan_Gregory.jpg" alt="" width="259" height="158" /></a></p>
<p><a title="PRT Innovations at Heathrow (Video Interview)" href="http://airrailnews.com/index.php?option=com_content&amp;view=article&amp;id=751:video-interview-with-allan-gregory&amp;catid=905:news&amp;Itemid=30&amp;utm_source=Air+Rail+News&amp;utm_campaign=9b2aba4ce6-airrail_NEWS_29_November&amp;utm_medium=email&amp;ct=t%28airrail_NEWS_31_October_201110_31_2011%29" target="_blank">Click to view the video on the airrail news website</a></p>
<p>Watch the video to see which rail links are coming to Heathrow Airport and why BAA took part in the pioneering personal rapid transit scheme. Latest news from the air-rail market from around the world brought to you by airrail news.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraglobalprt.com/video-interview-prt-innovation-heathrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Transport Awards</title>
		<link>http://www.ultraglobalprt.com/london-transport-awards/</link>
		<comments>http://www.ultraglobalprt.com/london-transport-awards/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:23:18 +0000</pubDate>
		<dc:creator>Ultra Global</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Ultra News]]></category>

		<guid isPermaLink="false">http://www.ultraglobalprt.com/?p=1024</guid>
		<description><![CDATA[Ultra has been shortlisted in two categories for the London Transport Times Awards, to be held on 21st March 2012 at the Park Plaza Riverbank in London. The London Transport&#8230;&#160;<a href="http://www.ultraglobalprt.com/london-transport-awards/">Read the Rest&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Ultra has been shortlisted in two categories for the London Transport Times Awards, to be held on 21st March 2012 at the Park Plaza Riverbank in London. The London Transport Awards are about recognising excellence in transport, rewarding innovation and progress for transport initiatives which are really working.</p>
<p>The two categories that Ultra has been shortlisted are &#8220;Excellence in Technology&#8221; and &#8220;Most Innovative Transport Project&#8221;.</p>
<p>The full shortlist for awards can be seen <a href="http://www.transporttimesevents.co.uk/Admin/uploads/London-Transport-Awards-2012-Shortlist.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraglobalprt.com/london-transport-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Week Awards</title>
		<link>http://www.ultraglobalprt.com/climate-week-awards/</link>
		<comments>http://www.ultraglobalprt.com/climate-week-awards/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:48:34 +0000</pubDate>
		<dc:creator>Ultra Global</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Ultra News]]></category>

		<guid isPermaLink="false">http://www.ultraglobalprt.com/?p=994</guid>
		<description><![CDATA[As part of preparations for Climate Week 2012; Ultra Global, creators of Heathrow pod attended the planning meeting for Climate Week held at The Royal Institute in London on 21st&#8230;&#160;<a href="http://www.ultraglobalprt.com/climate-week-awards/">Read the Rest&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>As part of preparations for Climate Week 2012; Ultra Global, creators of Heathrow pod attended the planning meeting for Climate Week held at The Royal Institute in London on 21<sup>st </sup>November.</p>
<p>The organizers of Climate Week, which not only sets out to raise awareness of climate issues but also help people to get practically involved in changing the way we live to protect our climate, were very keen to have Ultra participate due to the Heathrow pod’s eco credentials.</p>
<p>Since it was opened, Heathrow pod has replaced over 25,000 bus journeys with passenger journeys in its zero emission electric vehicles. In recognition of this and the potential for the Ultra PRT system to be used in cities and airports throughout the world to relieve congestion and reduce both urban pollution and total energy consumption for transport, Ultra have been invited to enter Heathrow pod into the prestigious Climate Week Awards in the categories of <strong>Best Technology Breakthrough</strong> and <strong>Best New Product.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraglobalprt.com/climate-week-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APMG request Ultra to speak on panel</title>
		<link>http://www.ultraglobalprt.com/apmg-request-ultra-speak-panel/</link>
		<comments>http://www.ultraglobalprt.com/apmg-request-ultra-speak-panel/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:47:47 +0000</pubDate>
		<dc:creator>Ultra Global</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Ultra News]]></category>

		<guid isPermaLink="false">http://www.ultraglobalprt.com/?p=978</guid>
		<description><![CDATA[Made by Britain, Exported by Britain &#8211; Briefing with Lord Green The Trade Minister, Lord Green, addressed the APMG (Associated Parliamentary Manufacturing Group) as part of a discussion as to how&#8230;&#160;<a href="http://www.ultraglobalprt.com/apmg-request-ultra-speak-panel/">Read the Rest&#8594;</a>]]></description>
			<content:encoded><![CDATA[<div id="node-7477">
<div>
<p><strong>Made by Britain, Exported by Britain &#8211; Briefing with Lord Green</strong></p>
<p>The Trade Minister, Lord Green, addressed the APMG (Associated Parliamentary Manufacturing Group) as part of a discussion as to how Parliamentarians can encourage local manufacturers to export more. The speakers included:</p>
<ul>
<li>Nick Ford, Ultra Global</li>
<li>Lesley Batchelor, Director General, Institute of Export</li>
<li>Edward Oakden, UKTI</li>
</ul>
<p>The full report from the meeting can be seen <a href="http://www.policyconnect.org.uk/apmg/sites/apmg/files/event/7477/downloads/apmgmeetingreport211111.pdf">here.</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ultraglobalprt.com/apmg-request-ultra-speak-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

